Storage costs 2021 in case of 1 night storage
Cool storage
AWB weight per shipment | Cool storage rate |
---|
0 – 999 kg | € 75,- |
1.000 – 2.499 kg | € 0.11 |
2.500 – 4.999 kg | € 0.09 |
5.000 – 9.999 kg | € 0.08 |
10.000 – 24.999 kg | € 0.07 |
Frozen storage
AWB weight per shipment | Frozen storage rate |
---|
0 – 999 kg | € 95,- |
1.000 – 2.499 kg | € 0.13 |
2.500 – 4.999 kg | € 0.11 |
5.000 – 9.999 kg | € 0.09 |
10.000 – 24.999 kg | € 0.08 |
Ambient storage
AWB weight per shipment | Ambient storage rate |
---|
0 – 999 kg | € 65,- |
1.000 – 2.499 kg | € 0.09 |
2.500 – 4.999 kg | € 0.08 |
5.000 – 9.999 kg | € 0.07 |
10.000 – 24.999 kg | € 0.06 |
We kindly ask you to send a request for inspection as soon as possible to keuringen@freshport.nl
For all our services, The Nekovri Conditions under number 832/94 (see www.nekovri.nl) and/or our General Conditions, as deposited with the district Court of Amsterdam under number 60/2003 (see also www.freshport.nl) are applicable